First Nation, Métis and Native American
DNA Confirmation
$149 for testing and results in 7 business days!
As an industry leader in parentage (paternity and maternity testing), Family relationship and ancestral heritage testing, Bio-Gene DNA offers a variety of DNA tests for First Nation, Métis and Native Americans to help define if you belong to a particular ethno-geographical group.
The DNA results can be used in enrollment, disenrollment, claiming social benefits, or simply for a peace of mind. We understand the impact that this testing service has on the First Nation and Native American community and we try to use our expertise for the community’s overall interests.
The DNA tests that are utilized by different tribes include First Nation and Native American Ancestry test, Parentage (paternity and maternity testing) DNA test and Family relationship DNA test.
The test involves comparing your DNA, from cheek swabs, to the DNA of a proven member of a tribe, or band, also using cheek swabs. Just as in a paternity test, this DNA comparison will prove if there is a genetic tribal link.
IF YOU WISH TO JUST DO YOUR PERSONAL PROFILE AND DETERMINE IF YOU CARRY THE M3 AND M45 HALOTYPES LINKED TO NATIVE AMERICAN HERITAGE -THE COST IS
Native American linkage is based on a sample comparison to a proven member of the group, which identifies specific tribal linkage.
If you cannot get such a sample you can do a generic Native American, or First Nation test, which may prove linkage, but not to a specific group. This can be done with our Ancestral Origin test.
According to Office of Management and Budget, “American Indian or Alaska Native” refers to a person having origins in any of the original peoples of North and South America (including Central America) and who maintains tribal affiliation or community attachment There are 562 recognized tribes in the U.S.A., plus at least 50 others in Canada, divided into First Nation, Inuit, and Metis.
| Tribal grouping | American and Alaska Native alone | American and Alaska Native alone | American Indian and Alaska Native in combination with one or more races | American Indian and Alaska Native in combination with one or more races | American Indian and Alaska Native tribal grouping alone or in any combination |
| Tribal grouping | One tribal grouping reported | More than one tribal grouping reported | One tribal grouping reported | More than one tribal grouping reported | |
| Total | 2,423,531 | 52,425 | 1,585,396 | 57,949 | 4,119,301 |
| Apache | 57,060 | 7,917 | 24,947 | 6,909 | 96,833 |
| Blackfeet | 27,104 | 4,358 | 41,389 | 12,899 | 85,750 |
| Cherokee | 281,069 | 18,793 | 390,902 | 38,769 | 729,533 |
| Cheyenne | 11,191 | 1,365 | 4,655 | 993 | 18,204 |
| Chickasaw | 20,887 | 3,014 | 12,025 | 2,425 | 38,351 |
| Chippewa | 105,907 | 2,730 | 38,635 | 2,397 | 149,669 |
| Choctaw | 87,349 | 9,552 | 50,123 | 11,750 | 158,774 |
| Colville | 7,833 | 193 | 1,308 | 59 | 9,393 |
| Comanche | 10,120 | 1,568 | 6,120 | 1,568 | 19,376 |
| Cree | 2,488 | 724 | 3,577 | 945 | 7,734 |
| Creek | 40,223 | 5,495 | 21,652 | 3,940 | 71,310 |
| Crow | 9,117 | 574 | 2,812 | 891 | 13,394 |
| Delaware | 8,304 | 602 | 6,866 | 569 | 16,341 |
| Houma | 6,798 | 79 | 1,794 | 42 | 8,713 |
| Iroquois | 45,212 | 2,318 | 29,763 | 3,529 | 80,822 |
| Kiowa | 8,559 | 1,130 | 2,119 | 434 | 12,242 |
| Latin American Indian | 104,354 | 1,850 | 73,042 | 1,694 | 180,940 |
| Lumbee | 51,913 | 642 | 4,934 | 379 | 57,868 |
| Menominee | 7,883 | 258 | 1,551 | 148 | 9,840 |
| Navajo | 269,202 | 6,789 | 19,491 | 2,715 | 298,197 |
| Osage | 7,658 | 1,354 | 5,491 | 1,394 | 15,897 |
| Ottawa | 6,432 | 623 | 3,174 | 448 | 10,677 |
| Paiute | 9,705 | 1,163 | 2,315 | 349 | 13,532 |
| Pima | 8,519 | 999 | 1,741 | 234 | 11,493 |
| Potawatomi | 15,817 | 592 | 8,602 | 584 | 25,595 |
| Pueblo | 59,533 | 3,527 | 9,943 | 1,082 | 74,085 |
| Puget Sound Salish | 11,034 | 226 | 3,212 | 159 | 14,631 |
| Seminole | 12,431 | 2,982 | 9,505 | 2,513 | 27,431 |
| Shoshone | 7,739 | 714 | 3,039 | 534 | 12,026 |
| Sioux | 108,272 | 4,794 | 35,179 | 5,115 | 153,360 |
| Tohono O’odham | 17,466 | 714 | 1,748 | 159 | 20,087 |
| Ute | 7,309 | 715 | 1,944 | 417 | 10,385 |
| Yakama | 8,481 | 561 | 1,619 | 190 | 10,851 |
| Yaqui | 15,224 | 1,245 | 5,184 | 759 | 22,412 |
| Yuman | 7,295 | 526 | 1,051 | 104 | 8,976 |
| Other specified American Indian tribes | 240,521 | 9,468 | 100,346 | 7,323 | 357,658 |
| American Indian tribe, not specified2 | 109,644 | 57 | 86,173 | 28 | 195,902 |
| Alaska Athabascan | 14,520 | 815 | 3,218 | 285 | 18,838 |
| Aleut | 11,941 | 832 | 3,850 | 355 | 16,978 |
| Eskimo | 45,919 | 1,418 | 6,919 | 505 | 54,761 |
| Tlingit-Haida | 14,825 | 1,059 | 6,047 | 434 | 22,365 |
| Other specified Alaska Native tribes | 2,552 | 435 | 841 | 145 | 3,973 |
| Alaska Native tribe, not specified | 6,161 | 370 | 2,053 | 118 | 8,702 |
| American Indian or Alaska Native tribes, not specified3 | 511,960 | (X) | 544,497 | (X) | 1,056,457 |
First Nation and Native American Ancestry DNA Test
DNA contains the information to determine an individuals ancestral heritage. During the migration of the human population, First Nation and Native Americans developed a unique genetic markers that allows them to be accurately identified. These genetic markers can be identified in Métis and anyone who may have aboriginal ancestry. This test shows the percentage of a person’s DNA consistent with the Native American population and the percentage of his or her DNA consistent with other populations.
Parentage (Paternity and Maternity) DNA Test
This Parentage test determines if a First Nation, Métis and Native American is the biological father or mother of a child. These results are conclusive to determine the probability of paternity or maternity. A parentage test is the most-often used DNA test for enrollment. This test determines whether a tribal member could be the biological father or mother of a child. We all inherit our DNA from our biological parents. A parentage test compares an enrollee’s DNA pattern with that of the tribal member (the alleged parent) to check for evidence of this inheritance—the most definitive proof of a biological relationship.
Family Relationship DNA Tests
Family relationship test include aunt/uncle test, siblingship test, and grandparentage test. This test is available to help verify biological relationships. For example, testing can be performed to determine whether or not an enrollee is a sibling, grandchild, or other relative of a First Nation or Native American tribe These tests are usually performed when the tribal member who is an alleged parent is no longer available for testing.
DNA results are an important factor in the evidence undertaken by decision making authorities.
↓